
| Model | PLC-50W/30W/20W | PLC-100W/75W/50W | PLC-150W/100W/75W | PLC-240W/200W/150W | PLC-300W/240W/200W | PLC-350W/300W/250W | PLC-450W/400W/350W |
| Input Wattage (W) | 50W-30W-20W Settable | 100W-75W-50W Settable | 150W-100W-75W Settable | 240W-200W-150W Settable | 300W-240W-200W Settable | 350W-300W-240W Settable | 450W-350W-300W Settable |
| Lumens Output (LM) | 2900 @20W 4350 @30W 7250@50W | 7250 @50W 10875 @75W 14500 @100W | 10875 @75W 14500 @100W 21750 @150W | 21750 @150W 29000 @200W 34800 @240W | 29000 @200W 34800 @240W 43500 @300W | 36250 @250W 43500 @300W 50750@350W | 50750@350W 58000@400W 65250@450W |
| Color Temperature | .3,000K .4,000K .5,000K .5,700K | .3,000K .4,000K .5,000K .5,700K | .3,000K .4,000K .5,000K .5,700K | .3,000K .4,000K .5,000K .5,700K | .3,000K .4,000K .5,000K .5,700K | .3,000K .4,000K .5,000K .5,700K | .3,000K .4,000K .5,000K .5,700K |
| Efficiency (LM/W) | >150LM/W | ||||||
| CRI | >70 | ||||||
| LED Chip | LUMILEDS 3030 | ||||||
| LED Driver | SOSEN/ MEAN WELL | ||||||
| Lifespan | 50,000 hours | ||||||
| Weight (kgs / lbs) | 3.2 | 4.3 | 4.3 | 5.2 | 5.8 | 6.2 | 6.5 |
| Dimmable | 1-10V | ||||||
| IP Rating | IP65 | ||||||
| Beam Angle | TYPE III / TYPE IV / TYPE V | ||||||
| Input Voltage | 100-277V / 347V/480Vac | ||||||
| Power Factor | >0.9 | ||||||
| Housing | Die-Casting Aluminum | ||||||
| Lens | Clear PC | ||||||
| Surge Protection | 6KV / 10KV | ||||||
| Mounting | Slip Fitter, Trunnion, Yoke, Adjustable Arm for Pole / Surface Mounting or universal bracket | ||||||
| Certification | DLC PREMIUM, ETL, CE, RoHS | ||||||
| Operating Temperature | -40° ~ 131° F (-40° ~ 55° C) | ||||||
| Warranty | 5 years | ||||||


Need a complete datasheet, quotation, or tailored lighting solution for your Parking Lot project? Contact our team today — we’re ready to help.
We will contact you within 1 working day, please pay attention to the email with the suffix “@galaxy-light.com”.